Mark Gwapo / November 13, 2016
Below is the updated curriculum guide for the K to 12 Program. It is hosted on Google Drive and free to download. It covers the Core Subjects, Applied, Specialized Academic, TLE/TVL, Sports, and Arts and Design Track of Grade 11 and 12 (Senior High School). These PDF copies are fetched from the DepEd website last July 25, 2016 and still considered latest/up to date. Please be reminded that these are curriculum guides only and not full modules for the respective subjects. These links are monetized so, just click them one at a time, wait for 5 seconds, then click Skip Ad and start downloading. Learn more how to download HERE.
SHS Core Subjects
Earth Science (taken instead of Earth and Life Science for those in the STEM Strand) |
Disaster Readiness and Risk Reduction (taken instead of Physical Science for those in the STEM Strand) |
SHS Applied Tracks
SHS Academic Tracks
*Select from HUMSS Strand Subjects 1 to 4.
**Select from HUMSS Strand Subjects 5 to 8.
***Schools must present/offer a range of subjects from which students can choose.
SHS Technical-Vocational Livelihood Track
Technology and Livelihood Education (TLE) and Technical-Vocational-Livelihood (TVL) Trackspecializations may be taken between Grades 9 to 12. Exploratory Subjects at 40 hours per quarter are taken during Grades 7 to 8.
AGRI-FISHERY ARTS
Specialization | Number of Hours | Pre-requisite |
---|---|---|
Agricultural Crops Production (NC I) | 320 hours | |
Agricultural Crops Production (NC II)** | 480 hours | |
Agricultural Crops Production (NC III) | 640 hours | Agricultural Crops Production (NC II) |
Animal Health Care Management (NC III) | 320 hours | Animal Production (NC II) |
Animal Production (NC II)* When updated, this CG will become the following: 1. Animal Production (Poultry-Chicken) (NC II); 2. Animal Production (Ruminants) (NC II); and 3. Animal Production (Swine) (NC II) | 480 hours | |
Aquaculture (NC II) | 640 hours | |
Artificial Insemination (Ruminants) (NC II) | 160 hours | Animal Production (NC II) |
Artificial Insemination (Swine) (NC II) | 160 hours | Animal Production (NC II) |
Fish Capture (NC II)** | 640 hours | |
Fishing Gear Repair and Maintenance (NC III) | 320 hours | |
Fish-Products Packaging (NC II) | 320 hours | |
Fish Wharf Operation (NC I) | 160 hours | |
Food (Fish) Processing (NC II) | 640 hours | |
Horticulture (NC II)* | 640 hours | |
Horticulture (NC III) | 640 hours | Horticulture (NC II) |
Landscape Installation and Maintenance (NC II) | 320 hours | Agricultural Crops Production (NC I) |
Organic Agriculture (NC II) | 320 hours | Agricultural Crops Production (NC I) |
Pest Management (NC II) | 320 hours | Agricultural Crops Production (NC I) |
Rice Machinery Operation (NC II) | 320 hours | Agricultural Crops Production (NC I) |
Rubber Processing (NC II) | 320 hours | |
Rubber Production (NC II) | 320 hours | |
Slaughtering Operation (NC II) | 160 hours | Animal Production (NC II) |
Sample Agri-Fishery Arts Curriculum Map |
HOME ECONOMICS
INFORMATION AND COMMUNICATIONS TECHNOLOGY (ICT)
Specialization | Number of Hours | Pre-requisite |
---|---|---|
Computer Hardware Servicing (NC II) | 320 hours | |
Animation (NC II) | 320 hours | |
Computer Programming (NC IV) | 320 hours | |
Contact Center Services (NC II) | 320 hours | |
Illustration (NC II) | 320 hours | |
Medical Transcription (NC II) | 320 hours | |
Technical Drafting (NC II) | 320 hours |
INDUSTRIAL ARTS
Specialization | Number of Hours | Pre-requisite |
---|---|---|
Automotive Servicing (NC I) | 640 hours | |
Carpentry (NC II) | 640 hours | |
Consumer Electronics Servicing (NC II) | 640 hours | |
Electrical Installation and Maintenance (NC II) | 640 hours | |
Masonry (NC II) | 320 hours | |
Plumbing (NC I) | 320 hours | |
Plumbing (NC II) | 320 hours | Plumbing (NC I) |
Refrigeration and Airconditioning Servicing (NC II) | 640 hours | |
Shielded Metal Arc Welding (NC I) | 320 hours | |
Shielded Metal Arc Welding (NC II) | 320 hours | Shielded Metal Arc Welding (NC I) |
Tile Setting (NC II) | 320 hours |
Sample Senior High School TVL Track Schedule (per semester and the corresponding schedule per week)
Schedule per Semester | Corresponding Weekly Schedule |
---|---|
Example 1 – Schedule per semester | Weekly schedule for Example 1 |
Example 2 – Schedule per semester | Weekly schedule for Example 2 |
Example 3 – Schedule per semester | Weekly schedule for Example 3 |
SHS Sports Track
Arts and Design Track
Suggested Scheduling of Subjects |
Creative Industries I: Arts and Design Appreciation and Production |
Creative Industries II: Performing Arts |
Physical and Personal Development in the Arts |
Developing Filipino Identity in the Arts |
Integrating the Elements and Principles of Organization in the Arts |
Leadership and Management in Different Arts Fields |
Apprenticeship and Exploration of Different Arts Fields |
Work Immersion/Research/Career Advocacy/Culminating Activity i.e. Exhibit for Arts Production/Performing Arts Production
|
These links are monetized so, just click them one at a time, wait for 5 seconds, then click Skip Ad and start downloading.Learn more how to download HERE.